Product Description
The PoolLab® 2.0 Photometer is the perfect solution for professional water analysis of pools and spas. The fixed but exchangeable triple measurement-cuvette allows quick sampling by simply dipping the IP68 waterproof PoolLab® into the water or by using the 10ml syringe.
9 keys give direct access to the ZERO operation (only required 1 x per measurement batch) and to the 24 different pool water parameters. The PoolLab® 2.0 Photometer has both Bluetooth® and WiFi built-in to either actively connect to the free LabCom® software and app, or to automatically synchronize data with the LabCom® Cloud.
Test results are always assigned to the measurement source accounts individually created by the user. In the LabCom® software and app, one can, among other things, print reports, calculate the active chlorine content and even receive dosage recommendations based on individually entered water treatment products. LSI index calculation is also offered via the software and app.
A free cloud service - with which PoolLab® 2.0 Photometer can automatically synchronize data via WiFi - ensures that the software and app always work with the same database.
Parameters
# | Parameter | @ | Tablet-method | Liquid-method |
---|---|---|---|---|
1 | Active Oxygen (MPS) | O2 | 0.00 – 20.0 mg/l (ppm)* | -- |
2 | Alkalinity | ALK | 0 – 200 mg/l (ppm) | -- |
3 | Aluminum | Al | 0.00 - 0.30 mg/l (ppm)* | single |
4 | Ammonium | NH3 | 0.00 – 1.20 mg/l (ppm)* | single |
5 | Bromine | Br2 | 0.00 – 13.0 mg/l (ppm)** | 0.00 – 9.00 mg/l (ppm)* ** |
6 | Calcium Hardness | CH | single | 0 – 500 mg/l (ppm)* |
7 | Chloramines | NH2Cl | 0.00 – 6.00 mg/l (ppm) | -- |
8 | Chlorine (fCl | cCl | tCl) | Cl | 0.00 – 6.00 mg/l (ppm) | 0.00 – 4.00 mg/l (ppm)* |
9 | Chlorine (HR) | Cl | 5 – 200 mg/l (ppm)* | -- |
10 | Chlorine Dioxide | ClO2 | 0.00 – 11.0 mg/l (ppm)** | 0.00 – 7.50 mg/l (ppm)* ** |
11 | Copper | Cu | 0.00 – 5.00 mg/l (ppm)* | -- |
12 | Cyanuric Acid | CYA | 0 – 100 mg/l (ppm) | -- |
13 | Hyd. Peroxide (LR) | H2O2 | 0.00 – 2.40 mg/l (ppm)* | -- |
14 | Hyd. Peroxide (HR) | H2O2 | 0 – 180 mg/l (ppm)* | -- |
15 | Iron LR | Fe | 0.00 – 1.00 mg/l (ppm)* | single |
16 | Nitrate | NO3 | 0 – 50 mg/l (ppm)* | single |
17 | Nitrite (LR) | NO2 | 0.00 – 1.50 mg/l (ppm)** | single |
18 | Ozone | O3 | 0.00 – 4.00 mg/l (ppm)** | 0.00 – 2.70 mg/l (ppm)* ** |
19 | pH | pH | 6.50 – 8.40 pH | 6.50 – 8.40 pH* |
20 | PHMB | PHMB | 5 – 60 mg/l (ppm)* | -- |
21 | Phosphate (LR) | PO4 | 0.00 – 4.00 mg/l (ppm)* | single |
22 | Phosphate (HR) | PO4 | 0 – 80 mg/l (ppm)* | single |
23 | Potassium | K | 0.70 – 12.0 mg/l (ppm)** | -- |
24 | Sulphate | SO4 | 5 – 100 mg/l (ppm)* | -- |
25 | Total Hardness | CaCO3 | -- | 0 – 500 mg/l (ppm)* |
26 | Urea | CH4N2O | 0.10 – 2.50 mg/l (ppm)* | single |
27 | Zinc | Zn | 0.00 – 1.00 mg/l (ppm)* | -- |
- * Reagents not included in the basic kit
- ** Requires Glycine tablets if chlorine is present in the sample water, Glycine tablets are not included in the basic kit.
Contents of the Kit
- 1 x PoolLab® 2.0 Photometer with Bluetooth® and WiFi IP68 waterproof
- 1 x Triple measurement cuvette (exchangeable)
- 1 x Light protection cap
- 3 x Plastic stirring rod
- 1 x 10ml syringe
- 3 x AA batteries
- 1 x Printed user manual
- 1 x Collecting bag
- 20 Tablets Phenol Red
- 20 Tablets DPD N° 1
- 10 Tablets DPD N° 3
- 10 Tablets Alkalinity-M
- 10 Tablets CYA-Test
- All tablets are Photometer grade
Stock update 9 Sept 2024: in stock.